Navigator
— Delivery Intelligence Platform
Outcome Detail
Households with Internet Access (% population)
ZM-IA-HHD | Periodicity: Annual
…
Latest Value
33.60
Dec 2025Baseline Value
17.70
Dec 2018Change vs Baseline
15.90
89.8%Data Completeness
37.5%
3 of 8 periodsTrend Analysis
Data Gaps Detected:
5 missing period(s) identified.
- Dec 2019
- Dec 2020
- Dec 2021
- Dec 2023
- Dec 2024
| Date | Period | Value | Source | Status | Activities |
|---|---|---|---|---|---|
| 31 Dec 2025 | 2025 | 33.60 | Zamstats | Closed | — |
| 31 Dec 2022 | 2022 | 33.40 | Zamstats | Closed | — |
| 31 Dec 2018 | 2018 | 17.70 | Zamstats | Closed | — |
No public updates yet.
Observation History
| Date | Period | Value | Source | Status |
|---|---|---|---|---|
| 31 Dec 2025 | 2025 | 33.60 | Zamstats | Closed |
| 31 Dec 2022 | 2022 | 33.40 | Zamstats | Closed |
| 31 Dec 2018 | 2018 | 17.70 | Zamstats | Closed |
Indicator-Level Activities
No public updates yet.