Outcome Indicators

Latest performance metrics for national outcomes. As at: 31 Dec 2025

Total Indicators

35

Headline Indicators

6

Improving

28

Declining

5

Indicator Latest Value Previous Value Change % Change Period Source Department
16,071.00 873.91 15,197.09 1,739.0% Dec 2024 MOTS TECHNOLOGY & INNOVATION View Trend
5.40 1.60 3.80 237.5% Dec 2024 N/A TECHNOLOGY & INNOVATION View Trend
1.31 0.58 0.73 125.9% Dec 2024 N/A TECHNOLOGY & INNOVATION View Trend
1.84 0.97 0.87 89.7% Dec 2024 N/A TECHNOLOGY & INNOVATION View Trend
893.00 479.00 414.00 86.4% Dec 2025 ZICTA TECHNOLOGY & INNOVATION View Trend
1.22 0.67 0.55 82.1% Dec 2024 N/A TECHNOLOGY & INNOVATION View Trend
299.00 217.00 82.00 37.8% Dec 2025 N/A TECHNOLOGY & INNOVATION View Trend
583,459.00 439,487.00 143,972.00 32.8% Dec 2024 BOZ TECHNOLOGY & INNOVATION View Trend
1,395.82 1,127.33 268.49 23.8% Dec 2024 MOTS TECHNOLOGY & INNOVATION View Trend
11,544.76 9,521.82 2,022.94 21.2% Dec 2024 MOTS TECHNOLOGY & INNOVATION View Trend
16,071.00 13,296.00 2,775.00 20.9% Dec 2024 MOTS TECHNOLOGY & INNOVATION View Trend
1.80 1.50 0.30 20.0% Dec 2024 Zamstats TECHNOLOGY & INNOVATION View Trend
2,007.41 1,678.85 328.56 19.6% Dec 2024 MOTS TECHNOLOGY & INNOVATION View Trend
86.66 72.51 14.15 19.5% Dec 2024 N/A TECHNOLOGY & INNOVATION View Trend
74.74 91.20 16.46 -18.0% Dec 2025 ZICTA TECHNOLOGY & INNOVATION View Trend
29.70 25.20 4.50 17.9% Dec 2025 N/A TECHNOLOGY & INNOVATION View Trend
71.80 63.30 8.50 13.4% Dec 2024 N/A TECHNOLOGY & INNOVATION View Trend
26.21 23.20 3.01 13.0% Dec 2025 ZICTA TECHNOLOGY & INNOVATION View Trend
0.15 0.17 0.02 -11.8% Dec 2025 ZICTA TECHNOLOGY & INNOVATION View Trend
14.70 13.30 1.40 10.5% Dec 2025 ZICTA TECHNOLOGY & INNOVATION View Trend
127.40 115.80 11.60 10.0% Dec 2025 ZICTA TECHNOLOGY & INNOVATION View Trend
14.70 13.50 1.20 8.9% Dec 2025 ZICTA TECHNOLOGY & INNOVATION View Trend
42,224.50 39,231.80 2,992.70 7.6% Dec 2025 MOTS TECHNOLOGY & INNOVATION View Trend
486.30 452.00 34.30 7.6% Dec 2024 BOZ TECHNOLOGY & INNOVATION View Trend
72.10 67.30 4.80 7.1% Dec 2025 ZICTA TECHNOLOGY & INNOVATION View Trend
2.38 2.24 0.14 6.3% Dec 2024 BOZ TECHNOLOGY & INNOVATION View Trend
20.11 21.41 1.30 -6.1% Dec 2024 MOTS TECHNOLOGY & INNOVATION View Trend
3,751.00 3,551.00 200.00 5.6% Dec 2025 ZICTA TECHNOLOGY & INNOVATION View Trend
12.30 12.90 0.60 -4.7% Dec 2024 BOZ TECHNOLOGY & INNOVATION View Trend
98.00 95.00 3.00 3.2% Dec 2025 ZICTA TECHNOLOGY & INNOVATION View Trend
14,909.00 14,519.00 390.00 2.7% Dec 2025 ZICTA TECHNOLOGY & INNOVATION View Trend
94.26 95.70 1.44 -1.5% Dec 2025 ZICTA TECHNOLOGY & INNOVATION View Trend
33.60 33.40 0.20 0.6% Dec 2025 Zamstats TECHNOLOGY & INNOVATION View Trend
44.60 N/A - - Dec 2021 Zamstats PROJECTS DELIVERY View Trend
92.60 92.60 0.00 0.0% Dec 2024 MOTS TECHNOLOGY & INNOVATION View Trend