Navigator
— Delivery Intelligence Platform
Outcome Detail
Mobile Money Value of Transactions (billion)
ZM-MM-VL | Periodicity: Annual
…
Latest Value
486.30
Dec 2024Baseline Value
212.00
Dec 2021Change vs Baseline
274.30
129.4%Data Completeness
100.0%
4 of 4 periodsTrend Analysis
| Date | Period | Value | Source | Status | Activities |
|---|---|---|---|---|---|
| 31 Dec 2024 | 2024 | 486.30 | BOZ | Closed | — |
| 31 Dec 2023 | 2023 | 452.00 | BOZ | Closed | — |
| 31 Dec 2022 | 2022 | 295.80 | BOZ | Closed | — |
| 31 Dec 2021 | 2021 | 212.00 | BOZ | Closed | — |
No public updates yet.
Observation History
| Date | Period | Value | Source | Status |
|---|---|---|---|---|
| 31 Dec 2024 | 2024 | 486.30 | BOZ | Closed |
| 31 Dec 2023 | 2023 | 452.00 | BOZ | Closed |
| 31 Dec 2022 | 2022 | 295.80 | BOZ | Closed |
| 31 Dec 2021 | 2021 | 212.00 | BOZ | Closed |
Indicator-Level Activities
No public updates yet.