Navigator
— Delivery Intelligence Platform
Outcome Detail
Fixed Internet Subscriptions (million)
ZM-IS-FX | Periodicity: Annual
…
Latest Value
0.15
Dec 2025Baseline Value
0.09
Dec 2022Change vs Baseline
0.06
66.7%Data Completeness
100.0%
4 of 4 periodsTrend Analysis
| Date | Period | Value | Source | Status | Activities |
|---|---|---|---|---|---|
| 31 Dec 2025 | 2025 | 0.15 | ZICTA | Closed | — |
| 31 Dec 2024 | 2024 | 0.17 | ZICTA | Closed | — |
| 31 Dec 2023 | 2023 | 0.14 | ZICTA | Closed | — |
| 31 Dec 2022 | 2022 | 0.09 | ZICTA | Closed | — |
No public updates yet.
Observation History
| Date | Period | Value | Source | Status |
|---|---|---|---|---|
| 31 Dec 2025 | 2025 | 0.15 | ZICTA | Closed |
| 31 Dec 2024 | 2024 | 0.17 | ZICTA | Closed |
| 31 Dec 2023 | 2023 | 0.14 | ZICTA | Closed |
| 31 Dec 2022 | 2022 | 0.09 | ZICTA | Closed |
Indicator-Level Activities
No public updates yet.