Navigator
— Delivery Intelligence Platform
Outcome Detail
National Backbone Fibre Coverage (# of Districts)
ZM-IN-FBB | Periodicity: Annual
…
Latest Value
98.00
Dec 2025Baseline Value
80.00
Dec 2021Change vs Baseline
18.00
22.5%Data Completeness
100.0%
5 of 5 periodsTrend Analysis
| Date | Period | Value | Source | Status | Activities |
|---|---|---|---|---|---|
| 31 Dec 2025 | 2025 | 98.00 | ZICTA | Closed | — |
| 31 Dec 2024 | 2024 | 95.00 | N/A | Closed | — |
| 31 Dec 2023 | 2023 | 95.00 | ZICTA | Closed | — |
| 31 Dec 2022 | 2022 | 83.00 | ZICTA | Closed | — |
| 31 Dec 2021 | 2021 | 80.00 | ZICTA | Closed | — |
No public updates yet.
Observation History
| Date | Period | Value | Source | Status |
|---|---|---|---|---|
| 31 Dec 2025 | 2025 | 98.00 | ZICTA | Closed |
| 31 Dec 2024 | 2024 | 95.00 | N/A | Closed |
| 31 Dec 2023 | 2023 | 95.00 | ZICTA | Closed |
| 31 Dec 2022 | 2022 | 83.00 | ZICTA | Closed |
| 31 Dec 2021 | 2021 | 80.00 | ZICTA | Closed |
Indicator-Level Activities
No public updates yet.