Navigator
— Delivery Intelligence Platform
Outcome Detail
Population coverage of MNOs (%)
ZM-MN-PCV | Periodicity: Annual
…
Latest Value
94.26
Dec 2025Baseline Value
94.80
Dec 2021Change vs Baseline
0.54
-0.6%Data Completeness
100.0%
5 of 5 periodsTrend Analysis
| Date | Period | Value | Source | Status | Activities |
|---|---|---|---|---|---|
| 31 Dec 2025 | 2025 | 94.26 | ZICTA | Closed | — |
| 31 Dec 2024 | 2024 | 95.70 | ZICTA | Closed | — |
| 31 Dec 2023 | 2023 | 95.30 | ZICTA | Closed | — |
| 31 Dec 2022 | 2022 | 95.30 | ZICTA | Closed | — |
| 31 Dec 2021 | 2021 | 94.80 | ZICTA | Closed | — |
No public updates yet.
Observation History
| Date | Period | Value | Source | Status |
|---|---|---|---|---|
| 31 Dec 2025 | 2025 | 94.26 | ZICTA | Closed |
| 31 Dec 2024 | 2024 | 95.70 | ZICTA | Closed |
| 31 Dec 2023 | 2023 | 95.30 | ZICTA | Closed |
| 31 Dec 2022 | 2022 | 95.30 | ZICTA | Closed |
| 31 Dec 2021 | 2021 | 94.80 | ZICTA | Closed |
Indicator-Level Activities
No public updates yet.