Navigator
— Delivery Intelligence Platform
Outcome Detail
Mobile Telecommunication Sites (#)
ZM-MN-TCS | Periodicity: Annual
…
Latest Value
14,909.00
Dec 2025Baseline Value
11,478.00
Dec 2021Change vs Baseline
3,431.00
29.9%Data Completeness
80.0%
4 of 5 periodsTrend Analysis
Data Gaps Detected:
1 missing period(s) identified.
- Dec 2022
| Date | Period | Value | Source | Status | Activities |
|---|---|---|---|---|---|
| 31 Dec 2025 | 2025 | 14,909.00 | ZICTA | Closed | — |
| 31 Dec 2024 | 2024 | 14,519.00 | ZICTA | Closed | — |
| 31 Dec 2023 | 2023 | 13,125.00 | ZICTA | Closed | — |
| 31 Dec 2021 | 2021 | 11,478.00 | MOTS | Closed | — |
No public updates yet.
Observation History
| Date | Period | Value | Source | Status |
|---|---|---|---|---|
| 31 Dec 2025 | 2025 | 14,909.00 | ZICTA | Closed |
| 31 Dec 2024 | 2024 | 14,519.00 | ZICTA | Closed |
| 31 Dec 2023 | 2023 | 13,125.00 | ZICTA | Closed |
| 31 Dec 2021 | 2021 | 11,478.00 | MOTS | Closed |
Indicator-Level Activities
No public updates yet.