Navigator
— Delivery Intelligence Platform
Outcome Detail
Mobile Money Volume of Transactions (billion)
ZM-MM-TV | Periodicity: Annual
…
Latest Value
2.38
Dec 2024Baseline Value
1.48
Dec 2021Change vs Baseline
0.90
60.8%Data Completeness
100.0%
4 of 4 periodsTrend Analysis
| Date | Period | Value | Source | Status | Activities |
|---|---|---|---|---|---|
| 31 Dec 2024 | 2024 | 2.38 | BOZ | Closed | — |
| 31 Dec 2023 | 2023 | 2.24 | BOZ | Closed | — |
| 31 Dec 2022 | 2022 | 1.93 | BOZ | Closed | — |
| 31 Dec 2021 | 2021 | 1.48 | BOZ | Closed | — |
No public updates yet.
Observation History
| Date | Period | Value | Source | Status |
|---|---|---|---|---|
| 31 Dec 2024 | 2024 | 2.38 | BOZ | Closed |
| 31 Dec 2023 | 2023 | 2.24 | BOZ | Closed |
| 31 Dec 2022 | 2022 | 1.93 | BOZ | Closed |
| 31 Dec 2021 | 2021 | 1.48 | BOZ | Closed |
Indicator-Level Activities
No public updates yet.