Navigator
— Delivery Intelligence Platform
Outcome Detail
Communication Towers (All)
ZM-MN-CTW | Periodicity: Annual
…
Latest Value
3,751.00
Dec 2025Baseline Value
3,417.00
Dec 2021Change vs Baseline
334.00
9.8%Data Completeness
100.0%
5 of 5 periodsTrend Analysis
| Date | Period | Value | Source | Status | Activities |
|---|---|---|---|---|---|
| 31 Dec 2025 | 2025 | 3,751.00 | ZICTA | Closed | — |
| 31 Dec 2024 | 2024 | 3,551.00 | ZICTA | Closed | — |
| 31 Dec 2023 | 2023 | 3,568.00 | ZICTA | Closed | — |
| 31 Dec 2022 | 2022 | 3,548.00 | ZICTA | Closed | — |
| 31 Dec 2021 | 2021 | 3,417.00 | ZICTA | Closed | — |
No public updates yet.
Observation History
| Date | Period | Value | Source | Status |
|---|---|---|---|---|
| 31 Dec 2025 | 2025 | 3,751.00 | ZICTA | Closed |
| 31 Dec 2024 | 2024 | 3,551.00 | ZICTA | Closed |
| 31 Dec 2023 | 2023 | 3,568.00 | ZICTA | Closed |
| 31 Dec 2022 | 2022 | 3,548.00 | ZICTA | Closed |
| 31 Dec 2021 | 2021 | 3,417.00 | ZICTA | Closed |
Indicator-Level Activities
No public updates yet.