Navigator
— Delivery Intelligence Platform
Outcome Detail
Mobile Money Active Accounts (million)
ZM-MM-SB | Periodicity: Annual
…
Latest Value
12.30
Dec 2024Baseline Value
9.87
Dec 2021Change vs Baseline
2.43
24.6%Data Completeness
100.0%
4 of 4 periodsTrend Analysis
| Date | Period | Value | Source | Status | Activities |
|---|---|---|---|---|---|
| 31 Dec 2024 | 2024 | 12.30 | BOZ | Closed | — |
| 31 Dec 2023 | 2023 | 12.90 | BOZ | Closed | — |
| 31 Dec 2022 | 2022 | 11.25 | ZICTA | Closed | — |
| 31 Dec 2021 | 2021 | 9.87 | MOTS | Closed | — |
No public updates yet.
Observation History
| Date | Period | Value | Source | Status |
|---|---|---|---|---|
| 31 Dec 2024 | 2024 | 12.30 | BOZ | Closed |
| 31 Dec 2023 | 2023 | 12.90 | BOZ | Closed |
| 31 Dec 2022 | 2022 | 11.25 | ZICTA | Closed |
| 31 Dec 2021 | 2021 | 9.87 | MOTS | Closed |
Indicator-Level Activities
No public updates yet.