Navigator
— Delivery Intelligence Platform
Outcome Detail
Mobile Internet Subscriptions (million)
ZM-IS-MB | Periodicity: Annual
…
Latest Value
14.70
Dec 2025Baseline Value
11.03
Dec 2022Change vs Baseline
3.67
33.3%Data Completeness
100.0%
4 of 4 periodsTrend Analysis
| Date | Period | Value | Source | Status | Activities |
|---|---|---|---|---|---|
| 31 Dec 2025 | 2025 | 14.70 | ZICTA | Closed | — |
| 31 Dec 2024 | 2024 | 13.30 | ZICTA | Closed | — |
| 31 Dec 2023 | 2023 | 12.44 | ZICTA | Closed | — |
| 31 Dec 2022 | 2022 | 11.03 | ZICTA | Closed | — |
No public updates yet.
Observation History
| Date | Period | Value | Source | Status |
|---|---|---|---|---|
| 31 Dec 2025 | 2025 | 14.70 | ZICTA | Closed |
| 31 Dec 2024 | 2024 | 13.30 | ZICTA | Closed |
| 31 Dec 2023 | 2023 | 12.44 | ZICTA | Closed |
| 31 Dec 2022 | 2022 | 11.03 | ZICTA | Closed |
Indicator-Level Activities
No public updates yet.