Navigator
— Delivery Intelligence Platform
Outcome Detail
Mobile Telecommunication Sites - 5G
ZM-MN-5GS | Periodicity: Annual
…
Latest Value
893.00
Dec 2025Baseline Value
0.00
Dec 2021Change vs Baseline
893.00
N/AData Completeness
60.0%
3 of 5 periodsTrend Analysis
Data Gaps Detected:
2 missing period(s) identified.
- Dec 2022
- Dec 2023
| Date | Period | Value | Source | Status | Activities |
|---|---|---|---|---|---|
| 31 Dec 2025 | 2025 | 893.00 | ZICTA | Closed | — |
| 31 Dec 2024 | 2024 | 479.00 | ZICTA | Closed | — |
| 31 Dec 2021 | 2021 | 0.00 | N/A | Closed | — |
No public updates yet.
Observation History
| Date | Period | Value | Source | Status |
|---|---|---|---|---|
| 31 Dec 2025 | 2025 | 893.00 | ZICTA | Closed |
| 31 Dec 2024 | 2024 | 479.00 | ZICTA | Closed |
| 31 Dec 2021 | 2021 | 0.00 | N/A | Closed |
Indicator-Level Activities
No public updates yet.